Description
Hayward BFAS Series bulkhead fittings have a shorter shaft length than the BFA.
Features
- Short Pattern/Barrel in PVC, CPVC, or PP
- FPM or EPDM Gasket Seal
- Rated to 150 PSI
- Left-Handed Threads
- Heavy-Duty Buttress Threads to Help Prevent Leaks Under Pressure
Options
- Ready Flanges for Making Flanged Connections to Tanks
Materials
- PVC Cell Class 12454 per ASTM D1784
- CPVC Cell Class 23447 per ASTM D1784
- PP per ASTM D4101
- Heavy-Duty FPM & EPDM Gasket Seals
Applications
- Water & Wastewater Treatment
- Chemical Processing
- Food & Beverage
- Swimming Pools, Aquariums, & Theme Parks
- Pulp & Paper
- Marine & Corrosive Environments
- Metal Finishing & Plating
- Agriculture & Irrigation
Bulkhead Size | Min Rigid Tank Radius | Min Flexible Tank Radius | Max Wall | Min Hole | Max Hole |
---|---|---|---|---|---|
1/2" | 7.25 | 6.5 | 2.08 | 1.38 | 1.41 |
3/4" | 10 | 9.25 | 2.08 | 1.63 | 1.66 |
1" | 11.75 | 10.7 | 2.08 | 1.87 | 1.91 |
1-1/4" | 16.25 | 12.19 | 2 | 2.63 | 2.67 |
1-1/2" | 16.25 | 12.19 | 2 | 2.63 | 2.67 |
2" | 25.75 | 19.38 | 2 | 3.25 | 3.28 |
3" | 30 | 25.25 | 2.12 | 4.5 | 4.54 |
4" | 60 | 55 | 2.45 | 5.75 | 5.78 |
6" | 114 | 97 | 3.25 | 8 | 8.06 |
Downloads
None available